| per 30. june 2016 | | | | |
| Assets | | | |
| (in thousand CHF) | 30.06.16 | % | 31.12.15 | % |
| Current assets | | | | |
| Cash and cash equivalents | 32'837 | | 49'088 | |
| Trade accounts receivable | 13'370 | | 9'149 | |
| Other receivables | 3'032 | | 2'388 | |
| Inventories | 1'705 | | 1'359 | |
| Prepayments and accrued revenues | 8'435 | | 8'097 | |
| Total current assets | 59'379 | 9.9 | 70'081 | 11.7 |
|
| Fixed assets | | | | |
| Financial assets | 7'901 | | 6'333 | |
| Tangible assets | 524'650 | | 515'486 | |
| Intangible assets | 6'913 | | 6'229 | |
| Total fixed assets | 539'464 | 90.1 | 528'048 | 88.3 |
|
| Total assets | 598'843 | 100.0 | 598'129 | 100.0 |
|
| Liabilities and shareholders' equity | | | | |
| Debt capital | | | | |
| Accounts payable | 21'450 | | 15'304 | |
| Short-term debt | 740 | | 740 | |
| Other liabilities | 2'207 | | 3'430 | |
| Provisions | 2'399 | | 1'113 | |
| Accruals and deffered income | 12'382 | | 18'857 | |
| Total current libilities | 39'178 | 6.5 | 39'444 | 6.6 |
|
| Long-term debt | 30'550 | | 28'234 | |
| Provisions | 43'785 | | 42'980 | |
| Total long-term liabilities | 74'335 | 12.4 | 71'214 | 11.9 |
| Total liabilities | 113'513 | 18.9 | 110'658 | 18.5 |
|
| Shareholders' equity | | | | |
| Share capital | 8'753 | | 8'753 | |
| Capital reserves | -1'819 | | -1'797 | |
| Treasury shares | -723 | | -1'380 | |
| Consolidated reserves | 475'199 | | 476'292 | |
| Minority interests | 3'920 | | 5'603 | |
|
| Total shareholders' equity | 485'330 | 81.1 | 487'471 | 81.5 |
|
| Total liabilities and shareholders' equity | 598'843 | 100.0 | 598'129 | 100.0 |
|
You will find the complete information in six months report of Jungfraubahn Holding AG.
Link to semi-annual report