Source: https://www.investisdigital.com/
Tax cost
Information on tax values
2023 | 2022 | 2021 | 2020 | ||
Companies | Valor | CHF | CHF | CHF | CHF |
Jungfraubahn Holding AG Namenaktie | 1787578 | 160.00 | 124.00 | 134.20 | 137.20 |
Dividend gross per share | 6.50 | 3.60 | - | - | |
Value date | 24.05.2024 | 22.05.2023 | - | - | |
Berner Oberland-Bahnen AG Namenaktie | 32277657 |
| 60.00 | 67.00 | 70.05 |
(only available in German)
Christoph Seiler
Head of Finance and IT
Harderstrasse 14
CH-3800 Interlaken
Susanne Dubacher
Aktienregister Jungfraubahn Holding AG
Nimbus AG
Ziegelbrückstrasse 82
CH-8866 Ziegelbrücke